compare
Model | A7 Pro | AQ177 Pro Max | AQ177 Pro Max | A8 Pro Max | A8 Pro Max |
Battery | 48V 20Ah | 48V 60Ah | 52V 60Ah | 48V 60Ah | 52V 60Ah |
Charger | 48V 2A | 54.6V 8A | 58.8V 8A | 54.6V 8A | 54.6V 8A |
Throttle Mode Range | |||||
PAS Mode Range | |||||
Controller | 48V 24A | 48V 25A | 48V 25A | 48V 25A | 48V 25A |
Hub Motor | 750W | 750W | 1000W | 1000W | 1000W |
Torque | 80N.m | 80N.m | 100N.m | 100N.m | 120N.m |
Speed | Up to 32mph | Up to 30mph | Up to 30mph | Up to 32mph | Up to 32mph |
Torque |